+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | [Flygon] | 10 | 62.50% | 40.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Earthquake | 6 | 60.00% | 33.33% |
| 2 | U-turn | 5 | 50.00% | 40.00% |
| 3 | Stone Edge | 4 | 40.00% | 75.00% |
| 4 | Roost | 2 | 20.00% | 50.00% |
| 5 | Dragon Claw | 1 | 10.00% | 100.00% |
| 5 | Dragon Tail | 1 | 10.00% | 0.00% |
| 5 | First Impression | 1 | 10.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Togekiss | 4 | 40.00% | 50.00% |
| 1 | Registeel | 4 | 40.00% | 25.00% |
| 1 | Golisopod | 4 | 40.00% | 25.00% |
| 4 | Vileplume | 3 | 30.00% | 33.33% |
| 4 | Celebi | 3 | 30.00% | 0.00% |
| 6 | Toxicroak | 2 | 20.00% | 100.00% |
| 6 | Rhyperior | 2 | 20.00% | 50.00% |
| 6 | Reuniclus | 2 | 20.00% | 50.00% |
| 6 | Pangoro | 2 | 20.00% | 50.00% |
| 6 | Crobat | 2 | 20.00% | 0.00% |
| 6 | Incineroar | 2 | 20.00% | 0.00% |
| 12 | Steelix | 1 | 10.00% | 100.00% |
| 12 | Rotom-Mow | 1 | 10.00% | 100.00% |
| 12 | Entei | 1 | 10.00% | 100.00% |
| 12 | Lucario | 1 | 10.00% | 100.00% |
| 12 | Lycanroc | 1 | 10.00% | 100.00% |
| 12 | Sharpedo | 1 | 10.00% | 100.00% |
| 12 | Mimikyu | 1 | 10.00% | 100.00% |
| 12 | Klefki | 1 | 10.00% | 100.00% |
| 12 | Guzzlord | 1 | 10.00% | 100.00% |
| 12 | Tornadus | 1 | 10.00% | 100.00% |
| 12 | Starmie | 1 | 10.00% | 0.00% |
| 12 | Umbreon | 1 | 10.00% | 0.00% |
| 12 | Bronzong | 1 | 10.00% | 0.00% |
| 12 | Chandelure | 1 | 10.00% | 0.00% |
| 12 | Tentacruel | 1 | 10.00% | 0.00% |
| 12 | Articuno-Galar | 1 | 10.00% | 0.00% |
| 12 | Gigalith | 1 | 10.00% | 0.00% |
| 12 | Vikavolt | 1 | 10.00% | 0.00% |
| 12 | Stakataka | 1 | 10.00% | 0.00% |
| 12 | Toxtricity | 1 | 10.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Togekiss] | 7 | 43.75% | 57.14% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Roost | 5 | 71.43% | 60.00% |
| 1 | Flamethrower | 5 | 71.43% | 40.00% |
| 3 | Air Slash | 4 | 57.14% | 50.00% |
| 4 | Dazzling Gleam | 1 | 14.29% | 100.00% |
| 4 | Nasty Plot | 1 | 14.29% | 100.00% |
| 4 | Trick | 1 | 14.29% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Flygon | 4 | 57.14% | 50.00% |
| 2 | Celebi | 3 | 42.86% | 33.33% |
| 3 | Golisopod | 2 | 28.57% | 100.00% |
| 3 | Metagross | 2 | 28.57% | 100.00% |
| 5 | Toxicroak | 1 | 14.29% | 100.00% |
| 5 | Steelix | 1 | 14.29% | 100.00% |
| 5 | Rotom-Mow | 1 | 14.29% | 100.00% |
| 5 | Nidoqueen | 1 | 14.29% | 100.00% |
| 5 | Guzzlord | 1 | 14.29% | 100.00% |
| 5 | Aerodactyl | 1 | 14.29% | 100.00% |
| 5 | Pangoro | 1 | 14.29% | 100.00% |
| 5 | Gastrodon | 1 | 14.29% | 100.00% |
| 5 | Raikou | 1 | 14.29% | 100.00% |
| 5 | Lucario | 1 | 14.29% | 100.00% |
| 5 | Lycanroc | 1 | 14.29% | 100.00% |
| 5 | Sharpedo | 1 | 14.29% | 100.00% |
| 5 | Mimikyu | 1 | 14.29% | 100.00% |
| 5 | Registeel | 1 | 14.29% | 0.00% |
| 5 | Vileplume | 1 | 14.29% | 0.00% |
| 5 | Umbreon | 1 | 14.29% | 0.00% |
| 5 | Reuniclus | 1 | 14.29% | 0.00% |
| 5 | Bronzong | 1 | 14.29% | 0.00% |
| 5 | Chandelure | 1 | 14.29% | 0.00% |
| 5 | Tentacruel | 1 | 14.29% | 0.00% |
| 5 | Scyther | 1 | 14.29% | 0.00% |
| 5 | Rhyperior | 1 | 14.29% | 0.00% |
| 5 | Klefki | 1 | 14.29% | 0.00% |
| 5 | Suicune | 1 | 14.29% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 3 | [Golisopod] | 6 | 37.50% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | First Impression | 5 | 83.33% | 40.00% |
| 2 | Knock Off | 4 | 66.67% | 50.00% |
| 3 | Leech Life | 3 | 50.00% | 0.00% |
| 4 | Aqua Jet | 2 | 33.33% | 0.00% |
| 5 | Spikes | 1 | 16.67% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Flygon | 4 | 66.67% | 25.00% |
| 2 | Crobat | 3 | 50.00% | 0.00% |
| 3 | Togekiss | 2 | 33.33% | 100.00% |
| 3 | Steelix | 2 | 33.33% | 50.00% |
| 3 | Guzzlord | 2 | 33.33% | 50.00% |
| 3 | Registeel | 2 | 33.33% | 0.00% |
| 3 | Celebi | 2 | 33.33% | 0.00% |
| 3 | Incineroar | 2 | 33.33% | 0.00% |
| 9 | Toxicroak | 1 | 16.67% | 100.00% |
| 9 | Rotom-Mow | 1 | 16.67% | 100.00% |
| 9 | Nidoqueen | 1 | 16.67% | 100.00% |
| 9 | Metagross | 1 | 16.67% | 100.00% |
| 9 | Aerodactyl | 1 | 16.67% | 100.00% |
| 9 | Rhyperior | 1 | 16.67% | 0.00% |
| 9 | Starmie | 1 | 16.67% | 0.00% |
| 9 | Tentacruel | 1 | 16.67% | 0.00% |
| 9 | Lucario | 1 | 16.67% | 0.00% |
| 9 | Stakataka | 1 | 16.67% | 0.00% |
| 9 | Toxtricity | 1 | 16.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 4 | [Celebi] | 5 | 31.25% | 20.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Nasty Plot | 3 | 60.00% | 0.00% |
| 2 | Psychic | 2 | 40.00% | 50.00% |
| 2 | Recover | 2 | 40.00% | 0.00% |
| 2 | Aura Sphere | 2 | 40.00% | 0.00% |
| 5 | Trick | 1 | 20.00% | 100.00% |
| 5 | Leaf Storm | 1 | 20.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Togekiss | 3 | 60.00% | 33.33% |
| 1 | Flygon | 3 | 60.00% | 0.00% |
| 3 | Golisopod | 2 | 40.00% | 0.00% |
| 3 | Incineroar | 2 | 40.00% | 0.00% |
| 5 | Pangoro | 1 | 20.00% | 100.00% |
| 5 | Metagross | 1 | 20.00% | 100.00% |
| 5 | Gastrodon | 1 | 20.00% | 100.00% |
| 5 | Raikou | 1 | 20.00% | 100.00% |
| 5 | Bronzong | 1 | 20.00% | 0.00% |
| 5 | Chandelure | 1 | 20.00% | 0.00% |
| 5 | Tentacruel | 1 | 20.00% | 0.00% |
| 5 | Stakataka | 1 | 20.00% | 0.00% |
| 5 | Crobat | 1 | 20.00% | 0.00% |
| 5 | Scyther | 1 | 20.00% | 0.00% |
| 5 | Rhyperior | 1 | 20.00% | 0.00% |
| 5 | Klefki | 1 | 20.00% | 0.00% |
| 5 | Suicune | 1 | 20.00% | 0.00% |
| 5 | Registeel | 1 | 20.00% | 0.00% |
| 5 | Toxtricity | 1 | 20.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5 | [Rhyperior] | 4 | 25.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Stealth Rock | 1 | 25.00% | 100.00% |
| 1 | Rock Blast | 1 | 25.00% | 100.00% |
| 1 | Earthquake | 1 | 25.00% | 100.00% |
| 1 | Substitute | 1 | 25.00% | 0.00% |
| 1 | Megahorn | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Klefki | 3 | 75.00% | 66.67% |
| 2 | Crobat | 2 | 50.00% | 50.00% |
| 2 | Starmie | 2 | 50.00% | 50.00% |
| 2 | Flygon | 2 | 50.00% | 50.00% |
| 5 | Heliolisk | 1 | 25.00% | 100.00% |
| 5 | Incineroar | 1 | 25.00% | 100.00% |
| 5 | Toxicroak | 1 | 25.00% | 100.00% |
| 5 | Guzzlord | 1 | 25.00% | 100.00% |
| 5 | Tornadus | 1 | 25.00% | 100.00% |
| 5 | Registeel | 1 | 25.00% | 0.00% |
| 5 | Golisopod | 1 | 25.00% | 0.00% |
| 5 | Scyther | 1 | 25.00% | 0.00% |
| 5 | Celebi | 1 | 25.00% | 0.00% |
| 5 | Suicune | 1 | 25.00% | 0.00% |
| 5 | Togekiss | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5 | [Crobat] | 4 | 25.00% | 25.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Brave Bird | 3 | 75.00% | 0.00% |
| 2 | Roost | 2 | 50.00% | 0.00% |
| 2 | Taunt | 2 | 50.00% | 0.00% |
| 2 | U-turn | 2 | 50.00% | 0.00% |
| 5 | Super Fang | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Golisopod | 3 | 75.00% | 0.00% |
| 2 | Rhyperior | 2 | 50.00% | 50.00% |
| 2 | Starmie | 2 | 50.00% | 50.00% |
| 2 | Incineroar | 2 | 50.00% | 50.00% |
| 2 | Flygon | 2 | 50.00% | 0.00% |
| 6 | Heliolisk | 1 | 25.00% | 100.00% |
| 6 | Klefki | 1 | 25.00% | 100.00% |
| 6 | Registeel | 1 | 25.00% | 0.00% |
| 6 | Steelix | 1 | 25.00% | 0.00% |
| 6 | Guzzlord | 1 | 25.00% | 0.00% |
| 6 | Tentacruel | 1 | 25.00% | 0.00% |
| 6 | Lucario | 1 | 25.00% | 0.00% |
| 6 | Stakataka | 1 | 25.00% | 0.00% |
| 6 | Celebi | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5 | [Registeel] | 4 | 25.00% | 25.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Stealth Rock | 4 | 100.00% | 25.00% |
| 2 | Seismic Toss | 2 | 50.00% | 50.00% |
| 3 | Iron Defense | 1 | 25.00% | 0.00% |
| 3 | Body Press | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Flygon | 4 | 100.00% | 25.00% |
| 2 | Vileplume | 2 | 50.00% | 50.00% |
| 2 | Reuniclus | 2 | 50.00% | 50.00% |
| 2 | Golisopod | 2 | 50.00% | 0.00% |
| 5 | Entei | 1 | 25.00% | 100.00% |
| 5 | Pangoro | 1 | 25.00% | 100.00% |
| 5 | Rhyperior | 1 | 25.00% | 0.00% |
| 5 | Crobat | 1 | 25.00% | 0.00% |
| 5 | Starmie | 1 | 25.00% | 0.00% |
| 5 | Umbreon | 1 | 25.00% | 0.00% |
| 5 | Togekiss | 1 | 25.00% | 0.00% |
| 5 | Celebi | 1 | 25.00% | 0.00% |
| 5 | Incineroar | 1 | 25.00% | 0.00% |
| 5 | Toxtricity | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5 | [Incineroar] | 4 | 25.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Knock Off | 2 | 50.00% | 100.00% |
| 1 | U-turn | 2 | 50.00% | 100.00% |
| 3 | Will-O-Wisp | 1 | 25.00% | 100.00% |
| 3 | Taunt | 1 | 25.00% | 100.00% |
| 3 | Flare Blitz | 1 | 25.00% | 0.00% |
| 3 | Swords Dance | 1 | 25.00% | 0.00% |
| 3 | Close Combat | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Crobat | 2 | 50.00% | 50.00% |
| 1 | Golisopod | 2 | 50.00% | 0.00% |
| 1 | Celebi | 2 | 50.00% | 0.00% |
| 1 | Flygon | 2 | 50.00% | 0.00% |
| 5 | Aerodactyl | 1 | 25.00% | 100.00% |
| 5 | Goodra | 1 | 25.00% | 100.00% |
| 5 | Nidoqueen | 1 | 25.00% | 100.00% |
| 5 | Mimikyu | 1 | 25.00% | 100.00% |
| 5 | Metagross | 1 | 25.00% | 100.00% |
| 5 | Heliolisk | 1 | 25.00% | 100.00% |
| 5 | Klefki | 1 | 25.00% | 100.00% |
| 5 | Rhyperior | 1 | 25.00% | 100.00% |
| 5 | Starmie | 1 | 25.00% | 100.00% |
| 5 | Stakataka | 1 | 25.00% | 0.00% |
| 5 | Registeel | 1 | 25.00% | 0.00% |
| 5 | Toxtricity | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 9 | [Vileplume] | 3 | 18.75% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Strength Sap | 2 | 66.67% | 50.00% |
| 2 | Infestation | 1 | 33.33% | 100.00% |
| 2 | Leech Seed | 1 | 33.33% | 0.00% |
| 2 | Sludge Bomb | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Flygon | 3 | 100.00% | 33.33% |
| 2 | Registeel | 2 | 66.67% | 50.00% |
| 2 | Reuniclus | 2 | 66.67% | 50.00% |
| 2 | Pangoro | 2 | 66.67% | 50.00% |
| 5 | Entei | 1 | 33.33% | 100.00% |
| 5 | Umbreon | 1 | 33.33% | 0.00% |
| 5 | Togekiss | 1 | 33.33% | 0.00% |
| 5 | Articuno-Galar | 1 | 33.33% | 0.00% |
| 5 | Gigalith | 1 | 33.33% | 0.00% |
| 5 | Vikavolt | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 9 | [Metagross] | 3 | 18.75% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Meteor Mash | 3 | 100.00% | 100.00% |
| 2 | Toxic | 1 | 33.33% | 100.00% |
| 2 | Protect | 1 | 33.33% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Aerodactyl | 2 | 66.67% | 100.00% |
| 1 | Nidoqueen | 2 | 66.67% | 100.00% |
| 1 | Togekiss | 2 | 66.67% | 100.00% |
| 4 | Incineroar | 1 | 33.33% | 100.00% |
| 4 | Goodra | 1 | 33.33% | 100.00% |
| 4 | Mimikyu | 1 | 33.33% | 100.00% |
| 4 | Guzzlord | 1 | 33.33% | 100.00% |
| 4 | Golisopod | 1 | 33.33% | 100.00% |
| 4 | Pangoro | 1 | 33.33% | 100.00% |
| 4 | Gastrodon | 1 | 33.33% | 100.00% |
| 4 | Raikou | 1 | 33.33% | 100.00% |
| 4 | Celebi | 1 | 33.33% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 9 | [Guzzlord] | 3 | 18.75% | 66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Knock Off | 3 | 100.00% | 66.67% |
| 2 | Rest | 2 | 66.67% | 50.00% |
| 2 | Sleep Talk | 2 | 66.67% | 50.00% |
| 4 | Dragon Tail | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Golisopod | 2 | 66.67% | 50.00% |
| 2 | Togekiss | 1 | 33.33% | 100.00% |
| 2 | Nidoqueen | 1 | 33.33% | 100.00% |
| 2 | Metagross | 1 | 33.33% | 100.00% |
| 2 | Aerodactyl | 1 | 33.33% | 100.00% |
| 2 | Toxicroak | 1 | 33.33% | 100.00% |
| 2 | Klefki | 1 | 33.33% | 100.00% |
| 2 | Flygon | 1 | 33.33% | 100.00% |
| 2 | Rhyperior | 1 | 33.33% | 100.00% |
| 2 | Tornadus | 1 | 33.33% | 100.00% |
| 2 | Steelix | 1 | 33.33% | 0.00% |
| 2 | Tentacruel | 1 | 33.33% | 0.00% |
| 2 | Crobat | 1 | 33.33% | 0.00% |
| 2 | Lucario | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 9 | [Pangoro] | 3 | 18.75% | 66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Knock Off | 3 | 100.00% | 66.67% |
| 2 | Close Combat | 1 | 33.33% | 100.00% |
| 2 | Swords Dance | 1 | 33.33% | 100.00% |
| 2 | Drain Punch | 1 | 33.33% | 0.00% |
| 2 | Bullet Punch | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vileplume | 2 | 66.67% | 50.00% |
| 1 | Flygon | 2 | 66.67% | 50.00% |
| 3 | Reuniclus | 1 | 33.33% | 100.00% |
| 3 | Registeel | 1 | 33.33% | 100.00% |
| 3 | Entei | 1 | 33.33% | 100.00% |
| 3 | Metagross | 1 | 33.33% | 100.00% |
| 3 | Gastrodon | 1 | 33.33% | 100.00% |
| 3 | Raikou | 1 | 33.33% | 100.00% |
| 3 | Togekiss | 1 | 33.33% | 100.00% |
| 3 | Celebi | 1 | 33.33% | 100.00% |
| 3 | Articuno-Galar | 1 | 33.33% | 0.00% |
| 3 | Gigalith | 1 | 33.33% | 0.00% |
| 3 | Vikavolt | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 9 | [Klefki] | 3 | 18.75% | 66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Spikes | 3 | 100.00% | 66.67% |
| 2 | Thunder Wave | 2 | 66.67% | 100.00% |
| 3 | Dazzling Gleam | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Rhyperior | 3 | 100.00% | 66.67% |
| 2 | Crobat | 1 | 33.33% | 100.00% |
| 2 | Heliolisk | 1 | 33.33% | 100.00% |
| 2 | Incineroar | 1 | 33.33% | 100.00% |
| 2 | Starmie | 1 | 33.33% | 100.00% |
| 2 | Toxicroak | 1 | 33.33% | 100.00% |
| 2 | Flygon | 1 | 33.33% | 100.00% |
| 2 | Guzzlord | 1 | 33.33% | 100.00% |
| 2 | Tornadus | 1 | 33.33% | 100.00% |
| 2 | Scyther | 1 | 33.33% | 0.00% |
| 2 | Celebi | 1 | 33.33% | 0.00% |
| 2 | Suicune | 1 | 33.33% | 0.00% |
| 2 | Togekiss | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 14 | [Starmie] | 2 | 12.50% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Ice Beam | 2 | 100.00% | 50.00% |
| 2 | Surf | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Rhyperior | 2 | 100.00% | 50.00% |
| 1 | Crobat | 2 | 100.00% | 50.00% |
| 3 | Heliolisk | 1 | 50.00% | 100.00% |
| 3 | Incineroar | 1 | 50.00% | 100.00% |
| 3 | Klefki | 1 | 50.00% | 100.00% |
| 3 | Registeel | 1 | 50.00% | 0.00% |
| 3 | Golisopod | 1 | 50.00% | 0.00% |
| 3 | Flygon | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 14 | [Toxicroak] | 2 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Ice Punch | 2 | 100.00% | 100.00% |
| 1 | Drain Punch | 2 | 100.00% | 100.00% |
| 3 | Swords Dance | 1 | 50.00% | 100.00% |
| 3 | Gunk Shot | 1 | 50.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Flygon | 2 | 100.00% | 100.00% |
| 2 | Golisopod | 1 | 50.00% | 100.00% |
| 2 | Togekiss | 1 | 50.00% | 100.00% |
| 2 | Steelix | 1 | 50.00% | 100.00% |
| 2 | Rotom-Mow | 1 | 50.00% | 100.00% |
| 2 | Klefki | 1 | 50.00% | 100.00% |
| 2 | Guzzlord | 1 | 50.00% | 100.00% |
| 2 | Rhyperior | 1 | 50.00% | 100.00% |
| 2 | Tornadus | 1 | 50.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 14 | [Steelix] | 2 | 12.50% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Earthquake | 2 | 100.00% | 50.00% |
| 1 | Stealth Rock | 2 | 100.00% | 50.00% |
| 3 | Roar | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Golisopod | 2 | 100.00% | 50.00% |
| 2 | Toxicroak | 1 | 50.00% | 100.00% |
| 2 | Togekiss | 1 | 50.00% | 100.00% |
| 2 | Rotom-Mow | 1 | 50.00% | 100.00% |
| 2 | Flygon | 1 | 50.00% | 100.00% |
| 2 | Guzzlord | 1 | 50.00% | 0.00% |
| 2 | Tentacruel | 1 | 50.00% | 0.00% |
| 2 | Crobat | 1 | 50.00% | 0.00% |
| 2 | Lucario | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 14 | [Reuniclus] | 2 | 12.50% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Recover | 2 | 100.00% | 50.00% |
| 2 | Calm Mind | 1 | 50.00% | 100.00% |
| 2 | Focus Blast | 1 | 50.00% | 100.00% |
| 2 | Psyshock | 1 | 50.00% | 100.00% |
| 2 | Psychic | 1 | 50.00% | 0.00% |
| 2 | Knock Off | 1 | 50.00% | 0.00% |
| 2 | Toxic | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Registeel | 2 | 100.00% | 50.00% |
| 1 | Flygon | 2 | 100.00% | 50.00% |
| 1 | Vileplume | 2 | 100.00% | 50.00% |
| 4 | Entei | 1 | 50.00% | 100.00% |
| 4 | Pangoro | 1 | 50.00% | 100.00% |
| 4 | Umbreon | 1 | 50.00% | 0.00% |
| 4 | Togekiss | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 14 | [Aerodactyl] | 2 | 12.50% | 100.00% |
