+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | [Mienfoo] | 6 | 75.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Knock Off | 5 | 83.33% | 60.00% |
| 1 | High Jump Kick | 5 | 83.33% | 60.00% |
| 3 | U-turn | 4 | 66.67% | 75.00% |
| 4 | Fake Out | 1 | 16.67% | 100.00% |
| 4 | Taunt | 1 | 16.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Gastly | 4 | 66.67% | 25.00% |
| 2 | Vullaby | 3 | 50.00% | 66.67% |
| 2 | Drilbur | 3 | 50.00% | 66.67% |
| 4 | Ferroseed | 2 | 33.33% | 50.00% |
| 4 | Diglett | 2 | 33.33% | 50.00% |
| 4 | Pawniard | 2 | 33.33% | 50.00% |
| 4 | Omanyte | 2 | 33.33% | 0.00% |
| 4 | Snover | 2 | 33.33% | 0.00% |
| 9 | Abra | 1 | 16.67% | 100.00% |
| 9 | Clamperl | 1 | 16.67% | 100.00% |
| 9 | Magnemite | 1 | 16.67% | 100.00% |
| 9 | Porygon | 1 | 16.67% | 100.00% |
| 9 | Drifloon | 1 | 16.67% | 100.00% |
| 9 | Hippopotas | 1 | 16.67% | 100.00% |
| 9 | Frillish | 1 | 16.67% | 100.00% |
| 9 | Natu | 1 | 16.67% | 0.00% |
| 9 | Stunky | 1 | 16.67% | 0.00% |
| 9 | Staryu | 1 | 16.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Gastly] | 4 | 50.00% | 25.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Will-O-Wisp | 1 | 25.00% | 0.00% |
| 1 | Shadow Ball | 1 | 25.00% | 0.00% |
| 1 | Knock Off | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 4 | 100.00% | 25.00% |
| 2 | Vullaby | 2 | 50.00% | 50.00% |
| 2 | Drilbur | 2 | 50.00% | 50.00% |
| 2 | Ferroseed | 2 | 50.00% | 50.00% |
| 2 | Omanyte | 2 | 50.00% | 0.00% |
| 2 | Snover | 2 | 50.00% | 0.00% |
| 7 | Abra | 1 | 25.00% | 100.00% |
| 7 | Diglett | 1 | 25.00% | 0.00% |
| 7 | Natu | 1 | 25.00% | 0.00% |
| 7 | Pawniard | 1 | 25.00% | 0.00% |
| 7 | Stunky | 1 | 25.00% | 0.00% |
| 7 | Staryu | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Drilbur] | 4 | 50.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Earthquake | 3 | 75.00% | 33.33% |
| 2 | Rapid Spin | 1 | 25.00% | 100.00% |
| 2 | Swords Dance | 1 | 25.00% | 0.00% |
| 2 | Rock Tomb | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 3 | 75.00% | 66.67% |
| 2 | Vullaby | 2 | 50.00% | 100.00% |
| 2 | Gastly | 2 | 50.00% | 50.00% |
| 2 | Hippopotas | 2 | 50.00% | 50.00% |
| 5 | Ferroseed | 1 | 25.00% | 100.00% |
| 5 | Abra | 1 | 25.00% | 100.00% |
| 5 | Pawniard | 1 | 25.00% | 100.00% |
| 5 | Frillish | 1 | 25.00% | 100.00% |
| 5 | Lileep | 1 | 25.00% | 0.00% |
| 5 | Bronzor | 1 | 25.00% | 0.00% |
| 5 | Foongus | 1 | 25.00% | 0.00% |
| 5 | Diglett | 1 | 25.00% | 0.00% |
| 5 | Stunky | 1 | 25.00% | 0.00% |
| 5 | Omanyte | 1 | 25.00% | 0.00% |
| 5 | Snover | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Diglett] | 4 | 50.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Earthquake | 3 | 75.00% | 66.67% |
| 1 | Beat Up | 3 | 75.00% | 66.67% |
| 3 | Stealth Rock | 1 | 25.00% | 100.00% |
| 3 | Memento | 1 | 25.00% | 100.00% |
| 3 | Substitute | 1 | 25.00% | 0.00% |
| 3 | Rock Slide | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Drifloon | 2 | 50.00% | 100.00% |
| 1 | Pawniard | 2 | 50.00% | 50.00% |
| 1 | Omanyte | 2 | 50.00% | 50.00% |
| 1 | Mienfoo | 2 | 50.00% | 50.00% |
| 5 | Abra | 1 | 25.00% | 100.00% |
| 5 | Timburr | 1 | 25.00% | 100.00% |
| 5 | Clamperl | 1 | 25.00% | 100.00% |
| 5 | Magnemite | 1 | 25.00% | 100.00% |
| 5 | Porygon | 1 | 25.00% | 100.00% |
| 5 | Hippopotas | 1 | 25.00% | 0.00% |
| 5 | Lileep | 1 | 25.00% | 0.00% |
| 5 | Bronzor | 1 | 25.00% | 0.00% |
| 5 | Foongus | 1 | 25.00% | 0.00% |
| 5 | Drilbur | 1 | 25.00% | 0.00% |
| 5 | Natu | 1 | 25.00% | 0.00% |
| 5 | Gastly | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5 | [Vullaby] | 3 | 37.50% | 66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Knock Off | 3 | 100.00% | 66.67% |
| 1 | U-turn | 3 | 100.00% | 66.67% |
| 3 | Brave Bird | 2 | 66.67% | 100.00% |
| 4 | Roost | 1 | 33.33% | 100.00% |
| 4 | Taunt | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 3 | 100.00% | 66.67% |
| 2 | Drilbur | 2 | 66.67% | 100.00% |
| 2 | Gastly | 2 | 66.67% | 50.00% |
| 2 | Ferroseed | 2 | 66.67% | 50.00% |
| 5 | Abra | 1 | 33.33% | 100.00% |
| 5 | Hippopotas | 1 | 33.33% | 100.00% |
| 5 | Pawniard | 1 | 33.33% | 100.00% |
| 5 | Frillish | 1 | 33.33% | 100.00% |
| 5 | Staryu | 1 | 33.33% | 0.00% |
| 5 | Snover | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5 | [Pawniard] | 3 | 37.50% | 66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Pursuit | 2 | 66.67% | 50.00% |
| 2 | Night Slash | 1 | 33.33% | 100.00% |
| 2 | Iron Head | 1 | 33.33% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Diglett | 2 | 66.67% | 50.00% |
| 1 | Omanyte | 2 | 66.67% | 50.00% |
| 1 | Mienfoo | 2 | 66.67% | 50.00% |
| 4 | Drifloon | 1 | 33.33% | 100.00% |
| 4 | Abra | 1 | 33.33% | 100.00% |
| 4 | Timburr | 1 | 33.33% | 100.00% |
| 4 | Drilbur | 1 | 33.33% | 100.00% |
| 4 | Hippopotas | 1 | 33.33% | 100.00% |
| 4 | Frillish | 1 | 33.33% | 100.00% |
| 4 | Vullaby | 1 | 33.33% | 100.00% |
| 4 | Natu | 1 | 33.33% | 0.00% |
| 4 | Gastly | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5 | [Omanyte] | 3 | 37.50% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Shell Smash | 2 | 66.67% | 0.00% |
| 1 | Earth Power | 2 | 66.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Pawniard | 2 | 66.67% | 50.00% |
| 1 | Diglett | 2 | 66.67% | 50.00% |
| 1 | Mienfoo | 2 | 66.67% | 0.00% |
| 1 | Gastly | 2 | 66.67% | 0.00% |
| 5 | Drifloon | 1 | 33.33% | 100.00% |
| 5 | Abra | 1 | 33.33% | 100.00% |
| 5 | Timburr | 1 | 33.33% | 100.00% |
| 5 | Natu | 1 | 33.33% | 0.00% |
| 5 | Stunky | 1 | 33.33% | 0.00% |
| 5 | Drilbur | 1 | 33.33% | 0.00% |
| 5 | Snover | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 8 | [Ferroseed] | 2 | 25.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Spikes | 1 | 50.00% | 100.00% |
| 1 | Thunder Wave | 1 | 50.00% | 0.00% |
| 1 | Giga Drain | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 2 | 100.00% | 50.00% |
| 1 | Gastly | 2 | 100.00% | 50.00% |
| 1 | Vullaby | 2 | 100.00% | 50.00% |
| 4 | Drilbur | 1 | 50.00% | 100.00% |
| 4 | Abra | 1 | 50.00% | 100.00% |
| 4 | Staryu | 1 | 50.00% | 0.00% |
| 4 | Snover | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 8 | [Abra] | 2 | 25.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Psychic | 1 | 50.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 1 | 50.00% | 100.00% |
| 1 | Gastly | 1 | 50.00% | 100.00% |
| 1 | Vullaby | 1 | 50.00% | 100.00% |
| 1 | Drilbur | 1 | 50.00% | 100.00% |
| 1 | Ferroseed | 1 | 50.00% | 100.00% |
| 1 | Pawniard | 1 | 50.00% | 100.00% |
| 1 | Drifloon | 1 | 50.00% | 100.00% |
| 1 | Diglett | 1 | 50.00% | 100.00% |
| 1 | Omanyte | 1 | 50.00% | 100.00% |
| 1 | Timburr | 1 | 50.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 8 | [Hippopotas] | 2 | 25.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Stealth Rock | 1 | 50.00% | 0.00% |
| 1 | Slack Off | 1 | 50.00% | 0.00% |
| 1 | Crunch | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Drilbur | 2 | 100.00% | 50.00% |
| 2 | Mienfoo | 1 | 50.00% | 100.00% |
| 2 | Pawniard | 1 | 50.00% | 100.00% |
| 2 | Frillish | 1 | 50.00% | 100.00% |
| 2 | Vullaby | 1 | 50.00% | 100.00% |
| 2 | Lileep | 1 | 50.00% | 0.00% |
| 2 | Bronzor | 1 | 50.00% | 0.00% |
| 2 | Foongus | 1 | 50.00% | 0.00% |
| 2 | Diglett | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 8 | [Drifloon] | 2 | 25.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Acrobatics | 2 | 100.00% | 100.00% |
| 2 | Knock Off | 1 | 50.00% | 100.00% |
| 2 | Sucker Punch | 1 | 50.00% | 100.00% |
| 2 | Memento | 1 | 50.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Diglett | 2 | 100.00% | 100.00% |
| 2 | Pawniard | 1 | 50.00% | 100.00% |
| 2 | Abra | 1 | 50.00% | 100.00% |
| 2 | Omanyte | 1 | 50.00% | 100.00% |
| 2 | Timburr | 1 | 50.00% | 100.00% |
| 2 | Clamperl | 1 | 50.00% | 100.00% |
| 2 | Magnemite | 1 | 50.00% | 100.00% |
| 2 | Mienfoo | 1 | 50.00% | 100.00% |
| 2 | Porygon | 1 | 50.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 8 | [Snover] | 2 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Blizzard | 2 | 100.00% | 0.00% |
| 1 | Giga Drain | 2 | 100.00% | 0.00% |
| 3 | Ice Shard | 1 | 50.00% | 0.00% |
| 3 | Protect | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Gastly | 2 | 100.00% | 0.00% |
| 1 | Mienfoo | 2 | 100.00% | 0.00% |
| 3 | Stunky | 1 | 50.00% | 0.00% |
| 3 | Drilbur | 1 | 50.00% | 0.00% |
| 3 | Omanyte | 1 | 50.00% | 0.00% |
| 3 | Ferroseed | 1 | 50.00% | 0.00% |
| 3 | Staryu | 1 | 50.00% | 0.00% |
| 3 | Vullaby | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Lileep] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Recover | 1 | 100.00% | 0.00% |
| 1 | Giga Drain | 1 | 100.00% | 0.00% |
| 1 | Toxic | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Hippopotas | 1 | 100.00% | 0.00% |
| 1 | Bronzor | 1 | 100.00% | 0.00% |
| 1 | Foongus | 1 | 100.00% | 0.00% |
| 1 | Drilbur | 1 | 100.00% | 0.00% |
| 1 | Diglett | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Bronzor] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Hippopotas | 1 | 100.00% | 0.00% |
| 1 | Lileep | 1 | 100.00% | 0.00% |
| 1 | Foongus | 1 | 100.00% | 0.00% |
| 1 | Drilbur | 1 | 100.00% | 0.00% |
| 1 | Diglett | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Foongus] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Stun Spore | 1 | 100.00% | 0.00% |
| 1 | Hidden Power | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Hippopotas | 1 | 100.00% | 0.00% |
| 1 | Lileep | 1 | 100.00% | 0.00% |
| 1 | Bronzor | 1 | 100.00% | 0.00% |
| 1 | Drilbur | 1 | 100.00% | 0.00% |
| 1 | Diglett | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Timburr] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Payback | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Pawniard | 1 | 100.00% | 100.00% |
| 1 | Drifloon | 1 | 100.00% | 100.00% |
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Abra | 1 | 100.00% | 100.00% |
| 1 | Omanyte | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Natu] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Roost | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Diglett | 1 | 100.00% | 0.00% |
| 1 | Omanyte | 1 | 100.00% | 0.00% |
| 1 | Pawniard | 1 | 100.00% | 0.00% |
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
| 1 | Gastly | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Clamperl] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Shell Smash | 1 | 100.00% | 100.00% |
| 1 | Surf | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Magnemite | 1 | 100.00% | 100.00% |
| 1 | Mienfoo | 1 | 100.00% | 100.00% |
| 1 | Porygon | 1 | 100.00% | 100.00% |
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Drifloon | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Magnemite] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Clamperl | 1 | 100.00% | 100.00% |
| 1 | Mienfoo | 1 | 100.00% | 100.00% |
| 1 | Porygon | 1 | 100.00% | 100.00% |
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Drifloon | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Porygon] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Recover | 1 | 100.00% | 100.00% |
| 1 | Thunder Wave | 1 | 100.00% | 100.00% |
| 1 | Psychic | 1 | 100.00% | 100.00% |
| 1 | Thunderbolt | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Clamperl | 1 | 100.00% | 100.00% |
| 1 | Magnemite | 1 | 100.00% | 100.00% |
| 1 | Mienfoo | 1 | 100.00% | 100.00% |
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Drifloon | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Stunky] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Pursuit | 1 | 100.00% | 0.00% |
| 1 | Thief | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Gastly | 1 | 100.00% | 0.00% |
| 1 | Drilbur | 1 | 100.00% | 0.00% |
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
| 1 | Omanyte | 1 | 100.00% | 0.00% |
| 1 | Snover | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Staryu] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Scald | 1 | 100.00% | 0.00% |
| 1 | Thunder Wave | 1 | 100.00% | 0.00% |
| 1 | Recover | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Ferroseed | 1 | 100.00% | 0.00% |
| 1 | Gastly | 1 | 100.00% | 0.00% |
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
| 1 | Vullaby | 1 | 100.00% | 0.00% |
| 1 | Snover | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Frillish] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Hidden Power | 1 | 100.00% | 100.00% |
| 1 | Scald | 1 | 100.00% | 100.00% |
| 1 | Shadow Ball | 1 | 100.00% | 100.00% |
| 1 | Recover | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Drilbur | 1 | 100.00% | 100.00% |
| 1 | Hippopotas | 1 | 100.00% | 100.00% |
| 1 | Mienfoo | 1 | 100.00% | 100.00% |
| 1 | Pawniard | 1 | 100.00% | 100.00% |
| 1 | Vullaby | 1 | 100.00% | 100.00% |