+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | [Mr. Mime] | 174 | 94.57% | 48.85% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Thunder Wave | 130 | 74.71% | 52.31% |
| 2 | Psychic | 94 | 54.02% | 56.38% |
| 3 | Seismic Toss | 92 | 52.87% | 53.26% |
| 4 | Thunderbolt | 72 | 41.38% | 56.94% |
| 5 | Counter | 3 | 1.72% | 33.33% |
| 6 | Substitute | 2 | 1.15% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Charizard | 147 | 84.48% | 48.30% |
| 2 | Venomoth | 112 | 64.37% | 47.32% |
| 3 | Magneton | 77 | 44.25% | 53.25% |
| 4 | Fearow | 74 | 42.53% | 45.95% |
| 5 | Seadra | 69 | 39.66% | 52.17% |
| 6 | Poliwrath | 67 | 38.51% | 47.76% |
| 7 | Blastoise | 58 | 33.33% | 56.90% |
| 8 | Moltres | 56 | 32.18% | 46.43% |
| 9 | Arcanine | 39 | 22.41% | 35.90% |
| 10 | Raticate | 38 | 21.84% | 42.11% |
| 11 | Kabutops | 21 | 12.07% | 38.10% |
| 12 | Golduck | 15 | 8.62% | 53.33% |
| 12 | Poliwhirl | 15 | 8.62% | 33.33% |
| 14 | Aerodactyl | 12 | 6.90% | 50.00% |
| 14 | Gastly | 12 | 6.90% | 41.67% |
| 16 | Graveler | 7 | 4.02% | 57.14% |
| 17 | Venusaur | 6 | 3.45% | 16.67% |
| 18 | Nidoking | 5 | 2.87% | 0.00% |
| 19 | Wigglytuff | 4 | 2.30% | 50.00% |
| 20 | Primeape | 2 | 1.15% | 50.00% |
| 20 | Porygon | 2 | 1.15% | 0.00% |
| 22 | Dragonair | 1 | 0.57% | 100.00% |
| 22 | Staryu | 1 | 0.57% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Charizard] | 156 | 84.78% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Earthquake | 74 | 47.44% | 52.70% |
| 2 | Swords Dance | 62 | 39.74% | 50.00% |
| 3 | Body Slam | 57 | 36.54% | 52.63% |
| 4 | Hyper Beam | 53 | 33.97% | 60.38% |
| 5 | Fire Blast | 46 | 29.49% | 54.35% |
| 6 | Slash | 38 | 24.36% | 60.53% |
| 7 | Counter | 1 | 0.64% | 0.00% |
| 7 | Fire Spin | 1 | 0.64% | 0.00% |
| 7 | Flamethrower | 1 | 0.64% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 147 | 94.23% | 48.30% |
| 2 | Venomoth | 101 | 64.74% | 46.53% |
| 3 | Magneton | 66 | 42.31% | 54.55% |
| 4 | Poliwrath | 65 | 41.67% | 50.77% |
| 5 | Seadra | 61 | 39.10% | 52.46% |
| 6 | Fearow | 60 | 38.46% | 48.33% |
| 7 | Blastoise | 52 | 33.33% | 55.77% |
| 8 | Moltres | 47 | 30.13% | 48.94% |
| 9 | Raticate | 36 | 23.08% | 41.67% |
| 10 | Arcanine | 35 | 22.44% | 34.29% |
| 11 | Kabutops | 17 | 10.90% | 41.18% |
| 12 | Gastly | 10 | 6.41% | 40.00% |
| 13 | Golduck | 8 | 5.13% | 50.00% |
| 13 | Poliwhirl | 8 | 5.13% | 37.50% |
| 15 | Graveler | 7 | 4.49% | 57.14% |
| 15 | Aerodactyl | 7 | 4.49% | 57.14% |
| 17 | Venusaur | 6 | 3.85% | 16.67% |
| 18 | Nidoking | 5 | 3.21% | 20.00% |
| 19 | Wigglytuff | 4 | 2.56% | 50.00% |
| 20 | Dragonair | 3 | 1.92% | 66.67% |
| 21 | Primeape | 2 | 1.28% | 50.00% |
| 22 | Scyther | 1 | 0.64% | 100.00% |
| 22 | Staryu | 1 | 0.64% | 0.00% |
| 22 | Porygon | 1 | 0.64% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 3 | [Venomoth] | 115 | 62.50% | 46.96% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Sleep Powder | 79 | 68.70% | 49.37% |
| 2 | Psychic | 69 | 60.00% | 53.62% |
| 3 | Stun Spore | 44 | 38.26% | 61.36% |
| 4 | Double-Edge | 25 | 21.74% | 40.00% |
| 5 | Hyper Beam | 1 | 0.87% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 112 | 97.39% | 47.32% |
| 2 | Charizard | 101 | 87.83% | 46.53% |
| 3 | Seadra | 57 | 49.57% | 54.39% |
| 4 | Magneton | 49 | 42.61% | 51.02% |
| 5 | Blastoise | 46 | 40.00% | 52.17% |
| 6 | Fearow | 45 | 39.13% | 46.67% |
| 7 | Moltres | 40 | 34.78% | 47.50% |
| 8 | Raticate | 26 | 22.61% | 34.62% |
| 9 | Poliwrath | 24 | 20.87% | 41.67% |
| 10 | Arcanine | 17 | 14.78% | 17.65% |
| 11 | Kabutops | 14 | 12.17% | 35.71% |
| 12 | Golduck | 8 | 6.96% | 62.50% |
| 13 | Poliwhirl | 6 | 5.22% | 16.67% |
| 14 | Aerodactyl | 3 | 2.61% | 33.33% |
| 14 | Graveler | 3 | 2.61% | 33.33% |
| 14 | Nidoking | 3 | 2.61% | 0.00% |
| 17 | Wigglytuff | 2 | 1.74% | 50.00% |
| 17 | Dragonair | 2 | 1.74% | 50.00% |
| 19 | Porygon | 1 | 0.87% | 0.00% |
| 19 | Venusaur | 1 | 0.87% | 0.00% |
| 19 | Staryu | 1 | 0.87% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 4 | [Magneton] | 83 | 45.11% | 54.22% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Thunderbolt | 73 | 87.95% | 57.53% |
| 2 | Thunder Wave | 59 | 71.08% | 52.54% |
| 3 | Substitute | 21 | 25.30% | 57.14% |
| 4 | Rest | 20 | 24.10% | 40.00% |
| 5 | Thunder | 2 | 2.41% | 100.00% |
| 6 | Reflect | 1 | 1.20% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 77 | 92.77% | 53.25% |
| 2 | Charizard | 66 | 79.52% | 54.55% |
| 3 | Venomoth | 49 | 59.04% | 51.02% |
| 4 | Poliwrath | 45 | 54.22% | 53.33% |
| 5 | Fearow | 27 | 32.53% | 44.44% |
| 6 | Seadra | 23 | 27.71% | 73.91% |
| 7 | Raticate | 20 | 24.10% | 45.00% |
| 8 | Moltres | 19 | 22.89% | 47.37% |
| 9 | Blastoise | 14 | 16.87% | 71.43% |
| 10 | Kabutops | 12 | 14.46% | 25.00% |
| 11 | Poliwhirl | 11 | 13.25% | 36.36% |
| 12 | Golduck | 10 | 12.05% | 50.00% |
| 13 | Gastly | 6 | 7.23% | 66.67% |
| 13 | Aerodactyl | 6 | 7.23% | 50.00% |
| 13 | Arcanine | 6 | 7.23% | 16.67% |
| 16 | Primeape | 2 | 2.41% | 50.00% |
| 17 | Graveler | 1 | 1.20% | 100.00% |
| 17 | Nidoking | 1 | 1.20% | 100.00% |
| 17 | Wigglytuff | 1 | 1.20% | 100.00% |
| 17 | Porygon | 1 | 1.20% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 5 | [Fearow] | 77 | 41.85% | 46.75% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Double-Edge | 50 | 64.94% | 50.00% |
| 2 | Drill Peck | 46 | 59.74% | 50.00% |
| 3 | Hyper Beam | 38 | 49.35% | 47.37% |
| 4 | Agility | 11 | 14.29% | 54.55% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 74 | 96.10% | 45.95% |
| 2 | Charizard | 60 | 77.92% | 48.33% |
| 3 | Venomoth | 45 | 58.44% | 46.67% |
| 4 | Poliwrath | 28 | 36.36% | 50.00% |
| 5 | Magneton | 27 | 35.06% | 44.44% |
| 6 | Moltres | 25 | 32.47% | 48.00% |
| 7 | Blastoise | 21 | 27.27% | 57.14% |
| 8 | Seadra | 19 | 24.68% | 52.63% |
| 9 | Raticate | 12 | 15.58% | 50.00% |
| 10 | Arcanine | 11 | 14.29% | 36.36% |
| 10 | Poliwhirl | 11 | 14.29% | 27.27% |
| 12 | Kabutops | 10 | 12.99% | 40.00% |
| 13 | Golduck | 7 | 9.09% | 42.86% |
| 14 | Graveler | 6 | 7.79% | 66.67% |
| 14 | Gastly | 6 | 7.79% | 16.67% |
| 16 | Aerodactyl | 5 | 6.49% | 40.00% |
| 17 | Dragonair | 3 | 3.90% | 66.67% |
| 18 | Nidoking | 2 | 2.60% | 0.00% |
| 18 | Porygon | 2 | 2.60% | 0.00% |
| 20 | Scyther | 1 | 1.30% | 100.00% |
| 20 | Wigglytuff | 1 | 1.30% | 0.00% |
| 20 | Venusaur | 1 | 1.30% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 6 | [Poliwrath] | 73 | 39.67% | 50.68% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Hypnosis | 48 | 65.75% | 45.83% |
| 2 | Surf | 41 | 56.16% | 53.66% |
| 3 | Seismic Toss | 31 | 42.47% | 41.94% |
| 4 | Psychic | 18 | 24.66% | 50.00% |
| 5 | Blizzard | 4 | 5.48% | 25.00% |
| 6 | Earthquake | 2 | 2.74% | 100.00% |
| 6 | Counter | 2 | 2.74% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 67 | 91.78% | 47.76% |
| 2 | Charizard | 65 | 89.04% | 50.77% |
| 3 | Magneton | 45 | 61.64% | 53.33% |
| 4 | Fearow | 28 | 38.36% | 50.00% |
| 5 | Venomoth | 24 | 32.88% | 41.67% |
| 6 | Raticate | 22 | 30.14% | 50.00% |
| 7 | Arcanine | 16 | 21.92% | 56.25% |
| 8 | Seadra | 15 | 20.55% | 40.00% |
| 9 | Moltres | 13 | 17.81% | 30.77% |
| 10 | Kabutops | 9 | 12.33% | 33.33% |
| 11 | Poliwhirl | 7 | 9.59% | 42.86% |
| 12 | Blastoise | 6 | 8.22% | 83.33% |
| 12 | Gastly | 6 | 8.22% | 33.33% |
| 14 | Aerodactyl | 5 | 6.85% | 40.00% |
| 15 | Graveler | 4 | 5.48% | 75.00% |
| 16 | Golduck | 3 | 4.11% | 33.33% |
| 16 | Nidoking | 3 | 4.11% | 33.33% |
| 16 | Venusaur | 3 | 4.11% | 33.33% |
| 19 | Wigglytuff | 2 | 2.74% | 50.00% |
| 19 | Primeape | 2 | 2.74% | 50.00% |
| 21 | Porygon | 1 | 1.37% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 7 | [Seadra] | 72 | 39.13% | 52.78% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Surf | 64 | 88.89% | 53.12% |
| 2 | Agility | 33 | 45.83% | 42.42% |
| 3 | Blizzard | 28 | 38.89% | 53.57% |
| 4 | Hydro Pump | 12 | 16.67% | 41.67% |
| 5 | Rest | 6 | 8.33% | 33.33% |
| 6 | Hyper Beam | 1 | 1.39% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 69 | 95.83% | 52.17% |
| 2 | Charizard | 61 | 84.72% | 52.46% |
| 3 | Venomoth | 57 | 79.17% | 54.39% |
| 4 | Moltres | 29 | 40.28% | 44.83% |
| 5 | Blastoise | 25 | 34.72% | 60.00% |
| 6 | Magneton | 23 | 31.94% | 73.91% |
| 7 | Fearow | 19 | 26.39% | 52.63% |
| 8 | Poliwrath | 15 | 20.83% | 40.00% |
| 9 | Arcanine | 12 | 16.67% | 16.67% |
| 10 | Raticate | 11 | 15.28% | 45.45% |
| 11 | Kabutops | 8 | 11.11% | 50.00% |
| 12 | Golduck | 6 | 8.33% | 83.33% |
| 13 | Venusaur | 4 | 5.56% | 0.00% |
| 14 | Gastly | 3 | 4.17% | 66.67% |
| 14 | Dragonair | 3 | 4.17% | 66.67% |
| 16 | Nidoking | 2 | 2.78% | 50.00% |
| 16 | Aerodactyl | 2 | 2.78% | 0.00% |
| 16 | Poliwhirl | 2 | 2.78% | 0.00% |
| 19 | Wigglytuff | 1 | 1.39% | 100.00% |
| 19 | Scyther | 1 | 1.39% | 100.00% |
| 19 | Graveler | 1 | 1.39% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 8 | [Moltres] | 61 | 33.15% | 47.54% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Fire Blast | 53 | 86.89% | 49.06% |
| 2 | Agility | 35 | 57.38% | 37.14% |
| 3 | Hyper Beam | 30 | 49.18% | 46.67% |
| 4 | Fire Spin | 25 | 40.98% | 40.00% |
| 5 | Double-Edge | 17 | 27.87% | 58.82% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 56 | 91.80% | 46.43% |
| 2 | Charizard | 47 | 77.05% | 48.94% |
| 3 | Venomoth | 40 | 65.57% | 47.50% |
| 4 | Seadra | 29 | 47.54% | 44.83% |
| 5 | Fearow | 25 | 40.98% | 48.00% |
| 6 | Blastoise | 21 | 34.43% | 57.14% |
| 7 | Magneton | 19 | 31.15% | 47.37% |
| 8 | Poliwrath | 13 | 21.31% | 30.77% |
| 9 | Golduck | 9 | 14.75% | 55.56% |
| 9 | Arcanine | 9 | 14.75% | 33.33% |
| 11 | Raticate | 6 | 9.84% | 0.00% |
| 12 | Gastly | 4 | 6.56% | 75.00% |
| 12 | Kabutops | 4 | 6.56% | 50.00% |
| 14 | Poliwhirl | 3 | 4.92% | 33.33% |
| 15 | Nidoking | 2 | 3.28% | 50.00% |
| 15 | Aerodactyl | 2 | 3.28% | 50.00% |
| 15 | Dragonair | 2 | 3.28% | 50.00% |
| 18 | Scyther | 1 | 1.64% | 100.00% |
| 18 | Porygon | 1 | 1.64% | 0.00% |
| 18 | Staryu | 1 | 1.64% | 0.00% |
| 18 | Graveler | 1 | 1.64% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 9 | [Blastoise] | 59 | 32.07% | 55.93% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Surf | 47 | 79.66% | 53.19% |
| 2 | Seismic Toss | 28 | 47.46% | 57.14% |
| 3 | Earthquake | 6 | 10.17% | 66.67% |
| 3 | Counter | 6 | 10.17% | 50.00% |
| 3 | Rest | 6 | 10.17% | 33.33% |
| 6 | Blizzard | 5 | 8.47% | 60.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 58 | 98.31% | 56.90% |
| 2 | Charizard | 52 | 88.14% | 55.77% |
| 3 | Venomoth | 46 | 77.97% | 52.17% |
| 4 | Seadra | 25 | 42.37% | 60.00% |
| 5 | Moltres | 21 | 35.59% | 57.14% |
| 5 | Fearow | 21 | 35.59% | 57.14% |
| 7 | Arcanine | 17 | 28.81% | 41.18% |
| 8 | Magneton | 14 | 23.73% | 71.43% |
| 9 | Raticate | 8 | 13.56% | 25.00% |
| 10 | Poliwrath | 6 | 10.17% | 83.33% |
| 11 | Aerodactyl | 5 | 8.47% | 60.00% |
| 12 | Graveler | 3 | 5.08% | 66.67% |
| 12 | Nidoking | 3 | 5.08% | 0.00% |
| 14 | Kabutops | 2 | 3.39% | 50.00% |
| 15 | Poliwhirl | 1 | 1.69% | 0.00% |
| 15 | Venusaur | 1 | 1.69% | 0.00% |
| 15 | Wigglytuff | 1 | 1.69% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Raticate] | 41 | 22.28% | 41.46% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Body Slam | 32 | 78.05% | 50.00% |
| 2 | Hyper Beam | 25 | 60.98% | 48.00% |
| 3 | Thunderbolt | 10 | 24.39% | 40.00% |
| 4 | Blizzard | 4 | 9.76% | 0.00% |
| 5 | Super Fang | 3 | 7.32% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 38 | 92.68% | 42.11% |
| 2 | Charizard | 36 | 87.80% | 41.67% |
| 3 | Venomoth | 26 | 63.41% | 34.62% |
| 4 | Poliwrath | 22 | 53.66% | 50.00% |
| 5 | Magneton | 20 | 48.78% | 45.00% |
| 6 | Fearow | 12 | 29.27% | 50.00% |
| 7 | Seadra | 11 | 26.83% | 45.45% |
| 8 | Blastoise | 8 | 19.51% | 25.00% |
| 9 | Moltres | 6 | 14.63% | 0.00% |
| 10 | Poliwhirl | 5 | 12.20% | 40.00% |
| 10 | Kabutops | 5 | 12.20% | 40.00% |
| 10 | Arcanine | 5 | 12.20% | 40.00% |
| 13 | Aerodactyl | 2 | 4.88% | 50.00% |
| 13 | Golduck | 2 | 4.88% | 0.00% |
| 15 | Wigglytuff | 1 | 2.44% | 100.00% |
| 15 | Gastly | 1 | 2.44% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 11 | [Arcanine] | 40 | 21.74% | 37.50% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Body Slam | 38 | 95.00% | 39.47% |
| 2 | Fire Blast | 14 | 35.00% | 57.14% |
| 2 | Hyper Beam | 14 | 35.00% | 35.71% |
| 4 | Agility | 3 | 7.50% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 39 | 97.50% | 35.90% |
| 2 | Charizard | 35 | 87.50% | 34.29% |
| 3 | Blastoise | 17 | 42.50% | 41.18% |
| 3 | Venomoth | 17 | 42.50% | 17.65% |
| 5 | Poliwrath | 16 | 40.00% | 56.25% |
| 6 | Seadra | 12 | 30.00% | 16.67% |
| 7 | Fearow | 11 | 27.50% | 36.36% |
| 8 | Moltres | 9 | 22.50% | 33.33% |
| 9 | Magneton | 6 | 15.00% | 16.67% |
| 10 | Raticate | 5 | 12.50% | 40.00% |
| 10 | Kabutops | 5 | 12.50% | 20.00% |
| 12 | Aerodactyl | 4 | 10.00% | 75.00% |
| 13 | Gastly | 3 | 7.50% | 33.33% |
| 13 | Venusaur | 3 | 7.50% | 33.33% |
| 13 | Nidoking | 3 | 7.50% | 0.00% |
| 16 | Golduck | 2 | 5.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 12 | [Kabutops] | 24 | 13.04% | 37.50% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Slash | 18 | 75.00% | 33.33% |
| 2 | Surf | 12 | 50.00% | 50.00% |
| 3 | Body Slam | 6 | 25.00% | 66.67% |
| 4 | Hydro Pump | 1 | 4.17% | 100.00% |
| 4 | Rest | 1 | 4.17% | 100.00% |
| 4 | Hyper Beam | 1 | 4.17% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 21 | 87.50% | 38.10% |
| 2 | Charizard | 17 | 70.83% | 41.18% |
| 3 | Venomoth | 14 | 58.33% | 35.71% |
| 4 | Magneton | 12 | 50.00% | 25.00% |
| 5 | Fearow | 10 | 41.67% | 40.00% |
| 6 | Poliwrath | 9 | 37.50% | 33.33% |
| 7 | Seadra | 8 | 33.33% | 50.00% |
| 8 | Raticate | 5 | 20.83% | 40.00% |
| 8 | Arcanine | 5 | 20.83% | 20.00% |
| 10 | Moltres | 4 | 16.67% | 50.00% |
| 11 | Blastoise | 2 | 8.33% | 50.00% |
| 11 | Wigglytuff | 2 | 8.33% | 50.00% |
| 11 | Golduck | 2 | 8.33% | 0.00% |
| 11 | Venusaur | 2 | 8.33% | 0.00% |
| 15 | Gastly | 1 | 4.17% | 0.00% |
| 15 | Porygon | 1 | 4.17% | 0.00% |
| 15 | Poliwhirl | 1 | 4.17% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Golduck] | 17 | 9.24% | 52.94% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Surf | 13 | 76.47% | 53.85% |
| 2 | Seismic Toss | 11 | 64.71% | 63.64% |
| 3 | Counter | 6 | 35.29% | 50.00% |
| 3 | Amnesia | 6 | 35.29% | 33.33% |
| 5 | Blizzard | 1 | 5.88% | 0.00% |
| 5 | Rest | 1 | 5.88% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 15 | 88.24% | 53.33% |
| 2 | Magneton | 10 | 58.82% | 50.00% |
| 3 | Moltres | 9 | 52.94% | 55.56% |
| 4 | Venomoth | 8 | 47.06% | 62.50% |
| 4 | Charizard | 8 | 47.06% | 50.00% |
| 6 | Fearow | 7 | 41.18% | 42.86% |
| 7 | Seadra | 6 | 35.29% | 83.33% |
| 7 | Gastly | 6 | 35.29% | 50.00% |
| 9 | Poliwrath | 3 | 17.65% | 33.33% |
| 10 | Primeape | 2 | 11.76% | 50.00% |
| 10 | Kabutops | 2 | 11.76% | 0.00% |
| 10 | Raticate | 2 | 11.76% | 0.00% |
| 10 | Arcanine | 2 | 11.76% | 0.00% |
| 14 | Poliwhirl | 1 | 5.88% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 14 | [Poliwhirl] | 15 | 8.15% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Hypnosis | 13 | 86.67% | 23.08% |
| 2 | Surf | 5 | 33.33% | 60.00% |
| 3 | Amnesia | 3 | 20.00% | 33.33% |
| 4 | Psychic | 2 | 13.33% | 50.00% |
| 4 | Seismic Toss | 2 | 13.33% | 0.00% |
| 6 | Counter | 1 | 6.67% | 0.00% |
| 6 | Hydro Pump | 1 | 6.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 15 | 100.00% | 33.33% |
| 2 | Magneton | 11 | 73.33% | 36.36% |
| 2 | Fearow | 11 | 73.33% | 27.27% |
| 4 | Charizard | 8 | 53.33% | 37.50% |
| 5 | Poliwrath | 7 | 46.67% | 42.86% |
| 6 | Venomoth | 6 | 40.00% | 16.67% |
| 7 | Raticate | 5 | 33.33% | 40.00% |
| 8 | Aerodactyl | 4 | 26.67% | 50.00% |
| 9 | Moltres | 3 | 20.00% | 33.33% |
| 10 | Seadra | 2 | 13.33% | 0.00% |
| 11 | Golduck | 1 | 6.67% | 100.00% |
| 11 | Blastoise | 1 | 6.67% | 0.00% |
| 11 | Kabutops | 1 | 6.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 15 | [Gastly] | 13 | 7.07% | 46.15% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Hypnosis | 7 | 53.85% | 57.14% |
| 2 | Psychic | 5 | 38.46% | 80.00% |
| 2 | Thunderbolt | 5 | 38.46% | 40.00% |
| 4 | Explosion | 3 | 23.08% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mr. Mime | 12 | 92.31% | 41.67% |
| 2 | Charizard | 10 | 76.92% | 40.00% |
| 3 | Magneton | 6 | 46.15% | 66.67% |
| 3 | Golduck | 6 | 46.15% | 50.00% |
| 3 | Poliwrath | 6 | 46.15% | 33.33% |
| 3 | Fearow | 6 | 46.15% | 16.67% |
| 7 | Moltres | 4 | 30.77% | 75.00% |
| 8 | Seadra | 3 | 23.08% | 66.67% |
| 8 | Arcanine | 3 | 23.08% | 33.33% |
| 10 | Aerodactyl | 1 | 7.69% | 100.00% |
