+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | [Vullaby] | 5 | 83.33% | 40.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Knock Off | 4 | 80.00% | 50.00% |
| 2 | Brave Bird | 3 | 60.00% | 66.67% |
| 3 | Endure | 2 | 40.00% | 50.00% |
| 3 | U-turn | 2 | 40.00% | 0.00% |
| 5 | Taunt | 1 | 20.00% | 0.00% |
| 5 | Rock Smash | 1 | 20.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Pawniard | 3 | 60.00% | 66.67% |
| 1 | Koffing | 3 | 60.00% | 33.33% |
| 1 | Mienfoo | 3 | 60.00% | 33.33% |
| 4 | Diglett | 2 | 40.00% | 50.00% |
| 4 | Grookey | 2 | 40.00% | 50.00% |
| 4 | Omanyte | 2 | 40.00% | 50.00% |
| 4 | Mudbray | 2 | 40.00% | 50.00% |
| 4 | Ponyta-Galar | 2 | 40.00% | 50.00% |
| 9 | Mareanie | 1 | 20.00% | 100.00% |
| 9 | Tyrunt | 1 | 20.00% | 0.00% |
| 9 | Foongus | 1 | 20.00% | 0.00% |
| 9 | Onix | 1 | 20.00% | 0.00% |
| 9 | Ferroseed | 1 | 20.00% | 0.00% |
| 9 | Abra | 1 | 20.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Diglett] | 3 | 50.00% | 66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Beat Up | 1 | 33.33% | 100.00% |
| 1 | Stealth Rock | 1 | 33.33% | 100.00% |
| 1 | Final Gambit | 1 | 33.33% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vullaby | 2 | 66.67% | 50.00% |
| 1 | Pawniard | 2 | 66.67% | 50.00% |
| 3 | Mienfoo | 1 | 33.33% | 100.00% |
| 3 | Mareanie | 1 | 33.33% | 100.00% |
| 3 | Ponyta-Galar | 1 | 33.33% | 100.00% |
| 3 | Timburr | 1 | 33.33% | 100.00% |
| 3 | Charmander | 1 | 33.33% | 100.00% |
| 3 | Ponyta | 1 | 33.33% | 100.00% |
| 3 | Amaura | 1 | 33.33% | 100.00% |
| 3 | Vulpix | 1 | 33.33% | 100.00% |
| 3 | Tyrunt | 1 | 33.33% | 0.00% |
| 3 | Koffing | 1 | 33.33% | 0.00% |
| 3 | Grookey | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Koffing] | 3 | 50.00% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Will-O-Wisp | 2 | 66.67% | 50.00% |
| 1 | Fire Blast | 2 | 66.67% | 50.00% |
| 3 | Thunderbolt | 1 | 33.33% | 100.00% |
| 3 | Pain Split | 1 | 33.33% | 0.00% |
| 3 | Sludge Bomb | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vullaby | 3 | 100.00% | 33.33% |
| 2 | Grookey | 2 | 66.67% | 50.00% |
| 2 | Pawniard | 2 | 66.67% | 50.00% |
| 4 | Omanyte | 1 | 33.33% | 100.00% |
| 4 | Mudbray | 1 | 33.33% | 100.00% |
| 4 | Tyrunt | 1 | 33.33% | 0.00% |
| 4 | Diglett | 1 | 33.33% | 0.00% |
| 4 | Mienfoo | 1 | 33.33% | 0.00% |
| 4 | Onix | 1 | 33.33% | 0.00% |
| 4 | Ferroseed | 1 | 33.33% | 0.00% |
| 4 | Abra | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Pawniard] | 3 | 50.00% | 66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Knock Off | 2 | 66.67% | 50.00% |
| 1 | Stealth Rock | 2 | 66.67% | 50.00% |
| 1 | Sucker Punch | 2 | 66.67% | 50.00% |
| 4 | Thunder Wave | 1 | 33.33% | 100.00% |
| 4 | Iron Head | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vullaby | 3 | 100.00% | 66.67% |
| 2 | Diglett | 2 | 66.67% | 50.00% |
| 2 | Koffing | 2 | 66.67% | 50.00% |
| 2 | Grookey | 2 | 66.67% | 50.00% |
| 5 | Omanyte | 1 | 33.33% | 100.00% |
| 5 | Mudbray | 1 | 33.33% | 100.00% |
| 5 | Mienfoo | 1 | 33.33% | 100.00% |
| 5 | Mareanie | 1 | 33.33% | 100.00% |
| 5 | Ponyta-Galar | 1 | 33.33% | 100.00% |
| 5 | Tyrunt | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 2 | [Mienfoo] | 3 | 50.00% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | High Jump Kick | 2 | 66.67% | 50.00% |
| 1 | Fake Out | 2 | 66.67% | 0.00% |
| 3 | U-turn | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vullaby | 3 | 100.00% | 33.33% |
| 2 | Ponyta-Galar | 2 | 66.67% | 50.00% |
| 3 | Diglett | 1 | 33.33% | 100.00% |
| 3 | Pawniard | 1 | 33.33% | 100.00% |
| 3 | Mareanie | 1 | 33.33% | 100.00% |
| 3 | Omanyte | 1 | 33.33% | 0.00% |
| 3 | Mudbray | 1 | 33.33% | 0.00% |
| 3 | Foongus | 1 | 33.33% | 0.00% |
| 3 | Onix | 1 | 33.33% | 0.00% |
| 3 | Ferroseed | 1 | 33.33% | 0.00% |
| 3 | Koffing | 1 | 33.33% | 0.00% |
| 3 | Abra | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 6 | [Grookey] | 2 | 33.33% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Grassy Glide | 2 | 100.00% | 50.00% |
| 1 | U-turn | 2 | 100.00% | 50.00% |
| 3 | Knock Off | 1 | 50.00% | 0.00% |
| 3 | Drain Punch | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vullaby | 2 | 100.00% | 50.00% |
| 1 | Koffing | 2 | 100.00% | 50.00% |
| 1 | Pawniard | 2 | 100.00% | 50.00% |
| 4 | Omanyte | 1 | 50.00% | 100.00% |
| 4 | Mudbray | 1 | 50.00% | 100.00% |
| 4 | Tyrunt | 1 | 50.00% | 0.00% |
| 4 | Diglett | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 6 | [Omanyte] | 2 | 33.33% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Ice Beam | 2 | 100.00% | 50.00% |
| 2 | Earth Power | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mudbray | 2 | 100.00% | 50.00% |
| 1 | Vullaby | 2 | 100.00% | 50.00% |
| 3 | Koffing | 1 | 50.00% | 100.00% |
| 3 | Grookey | 1 | 50.00% | 100.00% |
| 3 | Pawniard | 1 | 50.00% | 100.00% |
| 3 | Mienfoo | 1 | 50.00% | 0.00% |
| 3 | Ponyta-Galar | 1 | 50.00% | 0.00% |
| 3 | Foongus | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 6 | [Mudbray] | 2 | 33.33% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Stealth Rock | 1 | 50.00% | 100.00% |
| 1 | Close Combat | 1 | 50.00% | 100.00% |
| 1 | Earthquake | 1 | 50.00% | 0.00% |
| 1 | Heavy Slam | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Omanyte | 2 | 100.00% | 50.00% |
| 1 | Vullaby | 2 | 100.00% | 50.00% |
| 3 | Koffing | 1 | 50.00% | 100.00% |
| 3 | Grookey | 1 | 50.00% | 100.00% |
| 3 | Pawniard | 1 | 50.00% | 100.00% |
| 3 | Mienfoo | 1 | 50.00% | 0.00% |
| 3 | Ponyta-Galar | 1 | 50.00% | 0.00% |
| 3 | Foongus | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 6 | [Ponyta-Galar] | 2 | 33.33% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Dazzling Gleam | 2 | 100.00% | 50.00% |
| 2 | Psychic | 1 | 50.00% | 100.00% |
| 2 | Morning Sun | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 2 | 100.00% | 50.00% |
| 1 | Vullaby | 2 | 100.00% | 50.00% |
| 3 | Diglett | 1 | 50.00% | 100.00% |
| 3 | Pawniard | 1 | 50.00% | 100.00% |
| 3 | Mareanie | 1 | 50.00% | 100.00% |
| 3 | Omanyte | 1 | 50.00% | 0.00% |
| 3 | Mudbray | 1 | 50.00% | 0.00% |
| 3 | Foongus | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Tyrunt] | 1 | 16.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Close Combat | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Diglett | 1 | 100.00% | 0.00% |
| 1 | Vullaby | 1 | 100.00% | 0.00% |
| 1 | Koffing | 1 | 100.00% | 0.00% |
| 1 | Grookey | 1 | 100.00% | 0.00% |
| 1 | Pawniard | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Mareanie] | 1 | 16.67% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Scald | 1 | 100.00% | 100.00% |
| 1 | Knock Off | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 1 | 100.00% | 100.00% |
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Pawniard | 1 | 100.00% | 100.00% |
| 1 | Vullaby | 1 | 100.00% | 100.00% |
| 1 | Ponyta-Galar | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Foongus] | 1 | 16.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vullaby | 1 | 100.00% | 0.00% |
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
| 1 | Omanyte | 1 | 100.00% | 0.00% |
| 1 | Mudbray | 1 | 100.00% | 0.00% |
| 1 | Ponyta-Galar | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Onix] | 1 | 16.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Earthquake | 1 | 100.00% | 0.00% |
| 1 | Stealth Rock | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
| 1 | Vullaby | 1 | 100.00% | 0.00% |
| 1 | Ferroseed | 1 | 100.00% | 0.00% |
| 1 | Koffing | 1 | 100.00% | 0.00% |
| 1 | Abra | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Ferroseed] | 1 | 16.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
| 1 | Onix | 1 | 100.00% | 0.00% |
| 1 | Vullaby | 1 | 100.00% | 0.00% |
| 1 | Koffing | 1 | 100.00% | 0.00% |
| 1 | Abra | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Abra] | 1 | 16.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
| 1 | Onix | 1 | 100.00% | 0.00% |
| 1 | Vullaby | 1 | 100.00% | 0.00% |
| 1 | Ferroseed | 1 | 100.00% | 0.00% |
| 1 | Koffing | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Timburr] | 1 | 16.67% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Knock Off | 1 | 100.00% | 100.00% |
| 1 | Mach Punch | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Charmander | 1 | 100.00% | 100.00% |
| 1 | Ponyta | 1 | 100.00% | 100.00% |
| 1 | Amaura | 1 | 100.00% | 100.00% |
| 1 | Vulpix | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Charmander] | 1 | 16.67% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Weather Ball | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Ponyta | 1 | 100.00% | 100.00% |
| 1 | Amaura | 1 | 100.00% | 100.00% |
| 1 | Vulpix | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Ponyta] | 1 | 16.67% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Solar Beam | 1 | 100.00% | 100.00% |
| 1 | Fire Blast | 1 | 100.00% | 100.00% |
| 1 | Flame Charge | 1 | 100.00% | 100.00% |
| 1 | Overheat | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Charmander | 1 | 100.00% | 100.00% |
| 1 | Amaura | 1 | 100.00% | 100.00% |
| 1 | Vulpix | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Amaura] | 1 | 16.67% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Hyper Voice | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Charmander | 1 | 100.00% | 100.00% |
| 1 | Ponyta | 1 | 100.00% | 100.00% |
| 1 | Vulpix | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 10 | [Vulpix] | 1 | 16.67% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Weather Ball | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Charmander | 1 | 100.00% | 100.00% |
| 1 | Ponyta | 1 | 100.00% | 100.00% |
| 1 | Amaura | 1 | 100.00% | 100.00% |