+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | [Timburr] | 4 | 50.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Drain Punch | 4 | 100.00% | 50.00% |
| 2 | Knock Off | 2 | 50.00% | 100.00% |
| 2 | Mach Punch | 2 | 50.00% | 50.00% |
| 4 | Ice Punch | 1 | 25.00% | 0.00% |
| 4 | Bulk Up | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Grookey | 2 | 50.00% | 50.00% |
| 1 | Ponyta | 2 | 50.00% | 50.00% |
| 1 | Voltorb-Hisui | 2 | 50.00% | 50.00% |
| 1 | Omanyte | 2 | 50.00% | 50.00% |
| 1 | Ferroseed | 2 | 50.00% | 0.00% |
| 6 | Vulpix | 1 | 25.00% | 100.00% |
| 6 | Diglett | 1 | 25.00% | 100.00% |
| 6 | Charmander | 1 | 25.00% | 100.00% |
| 6 | Growlithe-Hisui | 1 | 25.00% | 100.00% |
| 6 | Carvanha | 1 | 25.00% | 100.00% |
| 6 | Koffing | 1 | 25.00% | 100.00% |
| 6 | Archen | 1 | 25.00% | 0.00% |
| 6 | Spritzee | 1 | 25.00% | 0.00% |
| 6 | Vullaby | 1 | 25.00% | 0.00% |
| 6 | Mareanie | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | [Omanyte] | 4 | 50.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Hydro Pump | 1 | 25.00% | 100.00% |
| 1 | Knock Off | 1 | 25.00% | 100.00% |
| 1 | Shell Smash | 1 | 25.00% | 0.00% |
| 1 | Earth Power | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Voltorb-Hisui | 2 | 50.00% | 50.00% |
| 1 | Timburr | 2 | 50.00% | 50.00% |
| 1 | Vullaby | 2 | 50.00% | 50.00% |
| 4 | Carvanha | 1 | 25.00% | 100.00% |
| 4 | Koffing | 1 | 25.00% | 100.00% |
| 4 | Grookey | 1 | 25.00% | 100.00% |
| 4 | Snover | 1 | 25.00% | 100.00% |
| 4 | Sandshrew-Alola | 1 | 25.00% | 100.00% |
| 4 | Tyrunt | 1 | 25.00% | 100.00% |
| 4 | Shellder | 1 | 25.00% | 100.00% |
| 4 | Abra | 1 | 25.00% | 0.00% |
| 4 | Mienfoo | 1 | 25.00% | 0.00% |
| 4 | Pawniard | 1 | 25.00% | 0.00% |
| 4 | Foongus | 1 | 25.00% | 0.00% |
| 4 | Trapinch | 1 | 25.00% | 0.00% |
| 4 | Ferroseed | 1 | 25.00% | 0.00% |
| 4 | Mareanie | 1 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 3 | [Voltorb-Hisui] | 3 | 37.50% | 66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Tera Blast | 2 | 66.67% | 100.00% |
| 1 | Thunderbolt | 2 | 66.67% | 50.00% |
| 3 | Volt Switch | 1 | 33.33% | 100.00% |
| 3 | Giga Drain | 1 | 33.33% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vullaby | 2 | 66.67% | 50.00% |
| 1 | Timburr | 2 | 66.67% | 50.00% |
| 1 | Omanyte | 2 | 66.67% | 50.00% |
| 4 | Mienfoo | 1 | 33.33% | 100.00% |
| 4 | Abra | 1 | 33.33% | 100.00% |
| 4 | Pawniard | 1 | 33.33% | 100.00% |
| 4 | Onix | 1 | 33.33% | 100.00% |
| 4 | Carvanha | 1 | 33.33% | 100.00% |
| 4 | Koffing | 1 | 33.33% | 100.00% |
| 4 | Grookey | 1 | 33.33% | 100.00% |
| 4 | Ferroseed | 1 | 33.33% | 0.00% |
| 4 | Mareanie | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 3 | [Mienfoo] | 3 | 37.50% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | U-turn | 3 | 100.00% | 33.33% |
| 2 | Knock Off | 2 | 66.67% | 50.00% |
| 2 | High Jump Kick | 2 | 66.67% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Abra | 3 | 100.00% | 33.33% |
| 2 | Pawniard | 2 | 66.67% | 50.00% |
| 3 | Voltorb-Hisui | 1 | 33.33% | 100.00% |
| 3 | Onix | 1 | 33.33% | 100.00% |
| 3 | Vullaby | 1 | 33.33% | 100.00% |
| 3 | Omanyte | 1 | 33.33% | 0.00% |
| 3 | Foongus | 1 | 33.33% | 0.00% |
| 3 | Trapinch | 1 | 33.33% | 0.00% |
| 3 | Sandshrew-Alola | 1 | 33.33% | 0.00% |
| 3 | Snover | 1 | 33.33% | 0.00% |
| 3 | Hippopotas | 1 | 33.33% | 0.00% |
| 3 | Drilbur | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 3 | [Abra] | 3 | 37.50% | 33.33% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Psychic | 3 | 100.00% | 33.33% |
| 2 | Substitute | 1 | 33.33% | 100.00% |
| 2 | Hidden Power | 1 | 33.33% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 3 | 100.00% | 33.33% |
| 2 | Pawniard | 2 | 66.67% | 50.00% |
| 3 | Voltorb-Hisui | 1 | 33.33% | 100.00% |
| 3 | Onix | 1 | 33.33% | 100.00% |
| 3 | Vullaby | 1 | 33.33% | 100.00% |
| 3 | Omanyte | 1 | 33.33% | 0.00% |
| 3 | Foongus | 1 | 33.33% | 0.00% |
| 3 | Trapinch | 1 | 33.33% | 0.00% |
| 3 | Sandshrew-Alola | 1 | 33.33% | 0.00% |
| 3 | Snover | 1 | 33.33% | 0.00% |
| 3 | Hippopotas | 1 | 33.33% | 0.00% |
| 3 | Drilbur | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 3 | [Vullaby] | 3 | 37.50% | 66.67% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Nasty Plot | 2 | 66.67% | 100.00% |
| 1 | Hidden Power | 2 | 66.67% | 100.00% |
| 3 | Heat Wave | 1 | 33.33% | 100.00% |
| 3 | Air Slash | 1 | 33.33% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Voltorb-Hisui | 2 | 66.67% | 50.00% |
| 1 | Omanyte | 2 | 66.67% | 50.00% |
| 3 | Mienfoo | 1 | 33.33% | 100.00% |
| 3 | Abra | 1 | 33.33% | 100.00% |
| 3 | Pawniard | 1 | 33.33% | 100.00% |
| 3 | Onix | 1 | 33.33% | 100.00% |
| 3 | Snover | 1 | 33.33% | 100.00% |
| 3 | Sandshrew-Alola | 1 | 33.33% | 100.00% |
| 3 | Tyrunt | 1 | 33.33% | 100.00% |
| 3 | Shellder | 1 | 33.33% | 100.00% |
| 3 | Timburr | 1 | 33.33% | 0.00% |
| 3 | Ferroseed | 1 | 33.33% | 0.00% |
| 3 | Mareanie | 1 | 33.33% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 7 | [Grookey] | 2 | 25.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Grassy Glide | 2 | 100.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Timburr | 2 | 100.00% | 50.00% |
| 2 | Carvanha | 1 | 50.00% | 100.00% |
| 2 | Koffing | 1 | 50.00% | 100.00% |
| 2 | Voltorb-Hisui | 1 | 50.00% | 100.00% |
| 2 | Omanyte | 1 | 50.00% | 100.00% |
| 2 | Archen | 1 | 50.00% | 0.00% |
| 2 | Ferroseed | 1 | 50.00% | 0.00% |
| 2 | Ponyta | 1 | 50.00% | 0.00% |
| 2 | Spritzee | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 7 | [Ferroseed] | 2 | 25.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Giga Drain | 1 | 50.00% | 0.00% |
| 1 | Knock Off | 1 | 50.00% | 0.00% |
| 1 | Thunder Wave | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Timburr | 2 | 100.00% | 0.00% |
| 2 | Grookey | 1 | 50.00% | 0.00% |
| 2 | Archen | 1 | 50.00% | 0.00% |
| 2 | Ponyta | 1 | 50.00% | 0.00% |
| 2 | Spritzee | 1 | 50.00% | 0.00% |
| 2 | Omanyte | 1 | 50.00% | 0.00% |
| 2 | Vullaby | 1 | 50.00% | 0.00% |
| 2 | Voltorb-Hisui | 1 | 50.00% | 0.00% |
| 2 | Mareanie | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 7 | [Ponyta] | 2 | 25.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Flame Charge | 1 | 50.00% | 100.00% |
| 1 | Will-O-Wisp | 1 | 50.00% | 0.00% |
| 1 | Morning Sun | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Timburr | 2 | 100.00% | 50.00% |
| 2 | Vulpix | 1 | 50.00% | 100.00% |
| 2 | Diglett | 1 | 50.00% | 100.00% |
| 2 | Charmander | 1 | 50.00% | 100.00% |
| 2 | Growlithe-Hisui | 1 | 50.00% | 100.00% |
| 2 | Grookey | 1 | 50.00% | 0.00% |
| 2 | Archen | 1 | 50.00% | 0.00% |
| 2 | Ferroseed | 1 | 50.00% | 0.00% |
| 2 | Spritzee | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 7 | [Pawniard] | 2 | 25.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Iron Head | 1 | 50.00% | 100.00% |
| 1 | Sucker Punch | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Mienfoo | 2 | 100.00% | 50.00% |
| 1 | Abra | 2 | 100.00% | 50.00% |
| 3 | Voltorb-Hisui | 1 | 50.00% | 100.00% |
| 3 | Onix | 1 | 50.00% | 100.00% |
| 3 | Vullaby | 1 | 50.00% | 100.00% |
| 3 | Omanyte | 1 | 50.00% | 0.00% |
| 3 | Foongus | 1 | 50.00% | 0.00% |
| 3 | Trapinch | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 7 | [Sandshrew-Alola] | 2 | 25.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Stealth Rock | 1 | 50.00% | 100.00% |
| 1 | Aurora Veil | 1 | 50.00% | 100.00% |
| 1 | Steel Beam | 1 | 50.00% | 100.00% |
| 1 | Icicle Spear | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Snover | 2 | 100.00% | 50.00% |
| 2 | Tyrunt | 1 | 50.00% | 100.00% |
| 2 | Omanyte | 1 | 50.00% | 100.00% |
| 2 | Vullaby | 1 | 50.00% | 100.00% |
| 2 | Shellder | 1 | 50.00% | 100.00% |
| 2 | Hippopotas | 1 | 50.00% | 0.00% |
| 2 | Drilbur | 1 | 50.00% | 0.00% |
| 2 | Abra | 1 | 50.00% | 0.00% |
| 2 | Mienfoo | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 7 | [Snover] | 2 | 25.00% | 50.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Leaf Storm | 1 | 50.00% | 100.00% |
| 1 | Blizzard | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Sandshrew-Alola | 2 | 100.00% | 50.00% |
| 2 | Tyrunt | 1 | 50.00% | 100.00% |
| 2 | Omanyte | 1 | 50.00% | 100.00% |
| 2 | Vullaby | 1 | 50.00% | 100.00% |
| 2 | Shellder | 1 | 50.00% | 100.00% |
| 2 | Hippopotas | 1 | 50.00% | 0.00% |
| 2 | Drilbur | 1 | 50.00% | 0.00% |
| 2 | Abra | 1 | 50.00% | 0.00% |
| 2 | Mienfoo | 1 | 50.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Archen] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Acrobatics | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Grookey | 1 | 100.00% | 0.00% |
| 1 | Timburr | 1 | 100.00% | 0.00% |
| 1 | Ferroseed | 1 | 100.00% | 0.00% |
| 1 | Ponyta | 1 | 100.00% | 0.00% |
| 1 | Spritzee | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Spritzee] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Trick Room | 1 | 100.00% | 0.00% |
| 1 | Moonblast | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Grookey | 1 | 100.00% | 0.00% |
| 1 | Archen | 1 | 100.00% | 0.00% |
| 1 | Timburr | 1 | 100.00% | 0.00% |
| 1 | Ferroseed | 1 | 100.00% | 0.00% |
| 1 | Ponyta | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Onix] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Dragon Dance | 1 | 100.00% | 100.00% |
| 1 | Rock Blast | 1 | 100.00% | 100.00% |
| 1 | Tectonic Rage | 1 | 100.00% | 100.00% |
| 1 | Earthquake | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Voltorb-Hisui | 1 | 100.00% | 100.00% |
| 1 | Mienfoo | 1 | 100.00% | 100.00% |
| 1 | Abra | 1 | 100.00% | 100.00% |
| 1 | Pawniard | 1 | 100.00% | 100.00% |
| 1 | Vullaby | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Foongus] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Spore | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Abra | 1 | 100.00% | 0.00% |
| 1 | Omanyte | 1 | 100.00% | 0.00% |
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
| 1 | Pawniard | 1 | 100.00% | 0.00% |
| 1 | Trapinch | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Trapinch] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Earthquake | 1 | 100.00% | 0.00% |
| 1 | Feint | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Abra | 1 | 100.00% | 0.00% |
| 1 | Omanyte | 1 | 100.00% | 0.00% |
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
| 1 | Pawniard | 1 | 100.00% | 0.00% |
| 1 | Foongus | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Vulpix] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Charmander | 1 | 100.00% | 100.00% |
| 1 | Ponyta | 1 | 100.00% | 100.00% |
| 1 | Growlithe-Hisui | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Diglett] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Stealth Rock | 1 | 100.00% | 100.00% |
| 1 | Earthquake | 1 | 100.00% | 100.00% |
| 1 | Sunny Day | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vulpix | 1 | 100.00% | 100.00% |
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Charmander | 1 | 100.00% | 100.00% |
| 1 | Ponyta | 1 | 100.00% | 100.00% |
| 1 | Growlithe-Hisui | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Charmander] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Sleep Talk | 1 | 100.00% | 100.00% |
| 1 | Overheat | 1 | 100.00% | 100.00% |
| 1 | Weather Ball | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vulpix | 1 | 100.00% | 100.00% |
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Ponyta | 1 | 100.00% | 100.00% |
| 1 | Growlithe-Hisui | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Growlithe-Hisui] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Tera Blast | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Vulpix | 1 | 100.00% | 100.00% |
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Diglett | 1 | 100.00% | 100.00% |
| 1 | Charmander | 1 | 100.00% | 100.00% |
| 1 | Ponyta | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Hippopotas] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Stealth Rock | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Sandshrew-Alola | 1 | 100.00% | 0.00% |
| 1 | Snover | 1 | 100.00% | 0.00% |
| 1 | Drilbur | 1 | 100.00% | 0.00% |
| 1 | Abra | 1 | 100.00% | 0.00% |
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Drilbur] | 1 | 12.50% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Rapid Spin | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Sandshrew-Alola | 1 | 100.00% | 0.00% |
| 1 | Snover | 1 | 100.00% | 0.00% |
| 1 | Hippopotas | 1 | 100.00% | 0.00% |
| 1 | Abra | 1 | 100.00% | 0.00% |
| 1 | Mienfoo | 1 | 100.00% | 0.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Carvanha] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Flip Turn | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Koffing | 1 | 100.00% | 100.00% |
| 1 | Voltorb-Hisui | 1 | 100.00% | 100.00% |
| 1 | Grookey | 1 | 100.00% | 100.00% |
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Omanyte | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Koffing] | 1 | 12.50% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Moves | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Teammates | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 1 | Carvanha | 1 | 100.00% | 100.00% |
| 1 | Voltorb-Hisui | 1 | 100.00% | 100.00% |
| 1 | Grookey | 1 | 100.00% | 100.00% |
| 1 | Timburr | 1 | 100.00% | 100.00% |
| 1 | Omanyte | 1 | 100.00% | 100.00% |
+ ---- + ----------------------- + ---- + ------- + ------- +
| Rank | Pokemon | Use | Usage % | Win % |
+ ---- + ----------------------- + ---- + ------- + ------- +
| 13 | [Tyrunt] | 1 | 12.50% | 100.00% |
